<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Fenn</title>
	<atom:link href="http://chrisfenn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisfenn.com</link>
	<description>nutrition consultant</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diet, Peformance and the Race to the South Pole</title>
		<link>http://chrisfenn.com/2012/02/diet-peformance-and-the-race-to-the-south-pole/</link>
		<comments>http://chrisfenn.com/2012/02/diet-peformance-and-the-race-to-the-south-pole/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:02:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[expedition nutrition]]></category>
		<category><![CDATA[Expedition Food]]></category>
		<category><![CDATA[mental performance]]></category>
		<category><![CDATA[travel and adventure]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://chrisfenn.com/?p=742</guid>
		<description><![CDATA[It is 100 years since the British and Norwegian teams, lead by Scott and Amundsen, battled against high winds, sub-zero temperatures in their journey to be the first to the South Pole. If you remember your history, Scott and his team came second. Not only were they beaten by the Norwegians but they were trapped [...]]]></description>
			<content:encoded><![CDATA[<p>It is 100 years since the British and Norwegian teams, lead by Scott and Amundsen, battled against high winds, sub-zero temperatures in their journey to be the first to the South Pole. If you remember your history, Scott and his team came second. Not only were they beaten by the Norwegians but they were trapped in their tent, by a terrible blizzard, on the return journey. Here, exhausted and demoralised is where they died, having run out of food. However, what they ate in the previous months is one of the main reason why Amundsen was successful but Scott was not.</p>
<p><a href="http://chrisfenn.com/wp-content/uploads/2012/02/Scott-expedtion-food.jpg"><img class="alignleft size-full wp-image-744" title="Scott expedtion food" src="http://chrisfenn.com/wp-content/uploads/2012/02/Scott-expedtion-food.jpg" alt="" width="300" height="225" /></a></p>
<p>Nutrition has come a long way in 100 years, but in 1911 the value and importance of vitamins was not fully understood. In particular Scott&#8217;s team started the journey deficient in vitamin C and the B vitamins, whilst the wortleberry jam enjoyed by Amundsen&#8217;s team gave them a small amount at least. Daily rations during the walk to the Pole were pemmican, biscuits, cocoa, tea and 12 lumps of sugar. Pemmican is a mixture of fat and dried pieces of meat. It is mixed with water and heated to make a stew called &#8220;hoosh.&#8221; These rations did not provide enough energy. let alone variety.</p>
<p>Not surprisingly, after days on these rations, food was either talked about or dreamed about as the men were slowly starving. The most popular fantasty meal was well seasoned mince meat, wrapped in thick slices of bacon with plenty of fat and covered with buttery pastry layers, fried in lard and eaten piping hot. Vitamin C is not made by the body and so must be provided by foods. The well known deficiency disease is scurvy but long before this stage is reached muscle turn sore and weak, old wounds open and new ones don&#8217;t heal.</p>
<p><a href="http://chrisfenn.com/wp-content/uploads/2012/02/Scott-in-blizzard1.jpg"><img class="alignleft size-full wp-image-747" title="Scott in blizzard" src="http://chrisfenn.com/wp-content/uploads/2012/02/Scott-in-blizzard1.jpg" alt="" width="282" height="166" /></a></p>
<p>The B vitamins are involved with energy release, brain and nerve function. Amundsen&#8217;s rations included biscuits enriched with oatmeal and yeast &#8211; which would have provided a source of these vital nutrients. Scott and his team however suffered from the symptoms of B vitamin deficiency &#8211; anaemia, low energy, nerve damage, skin rashes, mouth ulcers, hellucinations and depression.</p>
<p>Constantly feeling exhausted, confused, with mouth ulcers and blisters that will not heal is bad enough at home but becomes intolerable whilst shivering in a tent in the Antarctic. Modern expedition food is now designed with a greater knowledge of nutrition and understanding of the power of food and performance. Food is vital to power the body and to keep the mind at peace. However, the adventurers and explorers I have met also seem to have an extra dose of mental strength which helps them to push their boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenn.com/2012/02/diet-peformance-and-the-race-to-the-south-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventure &amp; Travel Show, London, Olympia</title>
		<link>http://chrisfenn.com/2012/01/adventure-travel-show-london-olympia/</link>
		<comments>http://chrisfenn.com/2012/01/adventure-travel-show-london-olympia/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:04:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[expedition nutrition]]></category>
		<category><![CDATA[my adventures]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Expedition Food]]></category>
		<category><![CDATA[Food habits]]></category>
		<category><![CDATA[High altitiude nutrition]]></category>
		<category><![CDATA[High altitude nutrition]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[travel and adventure]]></category>

		<guid isPermaLink="false">http://chrisfenn.com/?p=689</guid>
		<description><![CDATA[&#160; It is the New Year and thoughts turn to expanding waistlines and a resolve to eat less &#8230; or better. For others it is travel, and the yearning for adventure. Happily I can help with both. I will be speaking at the Telegraph Adventure and Travel Show in London. It is a fabulous two day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrisfenn.com/wp-content/uploads/2012/01/Adventure-and-Travel-Show-logo1.jpg"><img class="alignleft size-medium wp-image-694" title="Adventure and Travel Show - logo" src="http://chrisfenn.com/wp-content/uploads/2012/01/Adventure-and-Travel-Show-logo1-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>&nbsp;</p>
<p>It is the New Year and thoughts turn to expanding waistlines and a resolve to eat less &#8230; or better. For others it is travel, and the yearning for adventure. Happily I can help with both.</p>
<p>I will be speaking at the Telegraph Adventure and Travel Show in London. It is a fabulous two day event, with a programme of speakers and plenty of outdoor gadgets and clothing to be tried, tested, or lovingly inspected. I will be speaking on Saturday 28th January (at 4pm, in Lecture Theatre 4).</p>
<p>My talk will take the audience on a journey &#8230; of my research findings and science facts about how altitude and different environments affect food habits. The Adventure Show programme is packed with stories about travels and incredible adventures around the globe. My story takes you behind the scenes to reveal some of the planning and preparation that goes on for a major expedition.</p>
<p>What you eat affect your performance, whether it is the mental performance of working effectively and coping with a stressful workload, or physical performance and having enough energy to get you where you want to be. I have worked with expeditions to Everest, and individuals who want to run a marathon &#8230; or walk to the North Pole.</p>
<p>If you would like some discount tickets for the Show (£6 per ticket, advance price, saving £4 on door price), please enter the code DRCHRISFENN when ordering online &#8211; <a href="http://www.adventureshow.com/">www.adventureshow.com</a> or phone 0871 230 7159 (calls cost 10p per minute + network extras) and quote code.</p>
<p>Looking forward to the Show, and giving my talk. If you come, and would like to discuss good food and the challenges of adventure, please come and say hello. If you can&#8217;t make it, please contact me to discuss presenting a talk to your group or company. <a title="Climb your own Everest" href="http://chrisfenn.com/seminars-talks/climb-your-own-everest/">This page</a>  has more details about one of my presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenn.com/2012/01/adventure-travel-show-london-olympia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiona reaches her peak</title>
		<link>http://chrisfenn.com/2011/08/fiona-reaches-her-peak/</link>
		<comments>http://chrisfenn.com/2011/08/fiona-reaches-her-peak/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:06:56 +0000</pubDate>
		<dc:creator>Jane-Ann</dc:creator>
				<category><![CDATA[expedition nutrition]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[duke of edinburgh award]]></category>
		<category><![CDATA[hill walking]]></category>

		<guid isPermaLink="false">http://chrisfenn.com/?p=663</guid>
		<description><![CDATA[&#160; Thanks very much to Fiona O&#8217;Neill, Faculty Head HE/PE at Brechin Academy and Duke of Edinburgh Award leader who has sent me this account of the changes she has made since coming to my Eat for Fitness seminar. The photo above shows Fiona on top of her last Munro Sgurr Mor. &#8220;I am a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrisfenn.com/wp-content/uploads/2011/08/fiona-oneill_Sgurr-Mor_620.jpg"><img class="alignleft size-full wp-image-664" title="HITACHI" src="http://chrisfenn.com/wp-content/uploads/2011/08/fiona-oneill_Sgurr-Mor_620.jpg" alt="" width="620" height="300" /></a></p>
<p>&nbsp;</p>
<p>Thanks very much to Fiona O&#8217;Neill, Faculty Head HE/PE at Brechin Academy and Duke of Edinburgh Award leader who has sent me this account of the changes she has made since coming to my <a href="http://chrisfenn.com/seminars-talks/eat-for-fitness/">Eat for Fitness</a> seminar. The photo above shows Fiona on top of her last Munro Sgurr Mor.</p>
<p><em>&#8220;I am a keen hillwalker and supported my training with a well known brand of sports drink powder. I was prone to nausea and headaches with an acrid taste left in my mouth after a day in the hills. Following a workshop with Chris I stopped this supplement and chose a natural pure fresh juice drink diluted to taste, with a pinch of salt added to it. It&#8217;s so much  more refreshing and has no side effects. I also made some additional small changes such as changing to decaf coffee and from margarine to butter. All in all some small changes, but the effect has been tremendous.&#8221;<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenn.com/2011/08/fiona-reaches-her-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelling the Clipper Round the World Yacht Race</title>
		<link>http://chrisfenn.com/2011/08/fuelling-the-clipper-round-the-world-yacht-race/</link>
		<comments>http://chrisfenn.com/2011/08/fuelling-the-clipper-round-the-world-yacht-race/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:36:19 +0000</pubDate>
		<dc:creator>Jane-Ann</dc:creator>
				<category><![CDATA[expedition nutrition]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[clipper round the world]]></category>
		<category><![CDATA[edinburgh inspiring capital]]></category>
		<category><![CDATA[yacht race]]></category>

		<guid isPermaLink="false">http://new.chrisfenn.com/?p=560</guid>
		<description><![CDATA[My latest adventure is a vicarious one as I&#8217;m currently engaged as nutrition advisor to the Edinburgh Inspiring Capital yacht crew. As we speak the crew are taking part in the Clipper Round the World Yacht Race 2011-2012 which kicked off yesterday (31 July 2011). My role is to give advice and practical suggestions about which [...]]]></description>
			<content:encoded><![CDATA[<p>My latest adventure is a vicarious one as I&#8217;m currently engaged as nutrition advisor to the <a href="http://www.edinburgh-inspiringcapital.com/about/clipper_round_the_world.aspx" target="_blank">Edinburgh Inspiring Capital yacht crew</a>. As we speak the crew are taking part in the <a href="http://www.clipperroundtheworld.com/" target="_blank">Clipper Round the World Yacht Race 2011-2012</a> which kicked off yesterday (31 July 2011).</p>
<p>My role is to give advice and practical suggestions about which foods should be part of the ration supply. Organising the food for a crew of 18 hungry people as they work hard to keep their yacht ahead in the race takes a lot of planning.</p>
<p>I&#8217;ll be keeping up with the crew as they sail and will keep you updated on their progress. In the meantime, here&#8217;s <a href="http://www.clipperroundtheworld.com/index.php/race-news?item=260" target="_blank">a post from the official website </a>on the start of the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenn.com/2011/08/fuelling-the-clipper-round-the-world-yacht-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling from Land&#8217;s End to John O&#8217;Groats</title>
		<link>http://chrisfenn.com/2011/07/cycling-from-lands-end-to-john-ogroats/</link>
		<comments>http://chrisfenn.com/2011/07/cycling-from-lands-end-to-john-ogroats/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:25:08 +0000</pubDate>
		<dc:creator>Jane-Ann</dc:creator>
				<category><![CDATA[my adventures]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[eden project]]></category>
		<category><![CDATA[land's end to john o'groats]]></category>
		<category><![CDATA[land's end to john o'groats association]]></category>

		<guid isPermaLink="false">http://new.chrisfenn.com/?p=251</guid>
		<description><![CDATA[In 2006, I cycled from one end of the UK to the other: a journey of 1,076 miles taking 23 days. The idea was to promote the Slow Food movement and to complete an ecological journey. I used as many biodegradable or recycled products on me and my bike. Along the way, I sampled traditional, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/07/John-O-Groats_w.jpg"><img class="alignleft size-medium wp-image-405" title="John O Groats_w" src="/wp-content/uploads/2011/07/John-O-Groats_w-211x300.jpg" alt="" width="211" height="300" /></a>In 2006, I cycled from one end of the UK to the other: a journey of 1,076 miles taking 23 days. The idea was to promote the Slow Food movement and to complete an ecological journey. I used as many biodegradable or recycled products on me and my bike.</p>
<p>Along the way, I sampled traditional, regional foods – Cornish pasties in Cornwall, Devonshire cream tea in Devon, and Cheddar cheese in Cheddar – and visited as many &#8220;eco&#8221; places as I could.</p>
<p><a href="/wp-content/uploads/2011/07/zip3_200.jpg"><img class="alignright size-full wp-image-471" title="zip3_200" src="/wp-content/uploads/2011/07/zip3_200.jpg" alt="" width="220" height="150" /></a>One of my favourite stops was the incredible <a href="http://www.edenproject.com/" target="_blank">Eden Project</a> in Cornwall. I fitted in a week&#8217;s work for Eden where I presented some talks for their &#8220;Around the world in healthy ways&#8221; campaign, and engaged visitors with my shopping trolley full of everyday foods. Whilst I was there I got the chance to travel along the longest zip wire in Europe <em>(see pic).</em></p>
<p>When I finally arrived at John O&#8217;Groats I met a group of cycling GPs who had completed their journey in seven days. They were amused that I had taken more than three times as long, but I saw and learned so much along the way. I&#8217;d recommend it to anyone.</p>
<p>I am now a proud member of the <a href="http://www.landsend-johnogroats-assoc.com/" target="_blank">Land&#8217;s End to John O&#8217;Groats Association</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenn.com/2011/07/cycling-from-lands-end-to-john-ogroats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Kilimanjaro</title>
		<link>http://chrisfenn.com/2011/07/climbing-kilimanjaro/</link>
		<comments>http://chrisfenn.com/2011/07/climbing-kilimanjaro/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:21:43 +0000</pubDate>
		<dc:creator>Jane-Ann</dc:creator>
				<category><![CDATA[expedition nutrition]]></category>
		<category><![CDATA[my adventures]]></category>
		<category><![CDATA[BBC Radio Scotland]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[trekking]]></category>

		<guid isPermaLink="false">http://new.chrisfenn.com/?p=249</guid>
		<description><![CDATA[At 17,342 feet hight, Kilimanjaro is the highest free standing mountain in the world. In 1995, inspired by Rebecca Stephens&#8217;s Everest expedition I decided to climb Africa&#8217;s highest peak. Writing for Trail Walking magazine, I also took recording equipment and gathered interviews and kept an audio diary of my own experiences. With the skillful editing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/07/kilimanjaro_w.jpg"><img class="alignleft size-full wp-image-403" title="kilimanjaro_w" src="/wp-content/uploads/2011/07/kilimanjaro_w.jpg" alt="" width="223" height="320" /></a>At 17,342 feet hight, Kilimanjaro is the highest free standing mountain in the world. In 1995, inspired by Rebecca Stephens&#8217;s Everest expedition I decided to climb Africa&#8217;s highest peak.</p>
<p>Writing for <em>Trail Walking</em> magazine, I also took recording equipment and gathered interviews and kept an audio diary of my own experiences. With the skillful editing of Producer Mark Steven, these sounds were broadcast, as four nail biting episodes, on BBC Radio Scotland.</p>
<p>There is a large metal box on the summit – containing the highest visitors book in the world. Busy collecting interviews with my fellow trekkers on the summit, I forgot to sign the book. I therefore returned the next year, and climbed the mountain again just to sign the book. I wrote &#8220;Believe and Succeed!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenn.com/2011/07/climbing-kilimanjaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling across America</title>
		<link>http://chrisfenn.com/2011/07/cycling-across-america/</link>
		<comments>http://chrisfenn.com/2011/07/cycling-across-america/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:38:07 +0000</pubDate>
		<dc:creator>Jane-Ann</dc:creator>
				<category><![CDATA[expedition nutrition]]></category>
		<category><![CDATA[my adventures]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[st augustine]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://new.chrisfenn.com/?p=215</guid>
		<description><![CDATA[&#160; In 1998 I decided on a new challenge: to cycle across the United States. It would be a journey of 3,500 miles, solo – just me, my bike and my tent, across America. I started at San Diego, and dipped my back tyre in the Pacific Ocean and kept going East – up and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/07/Cycle-route_620.jpg"><img class="alignright size-full wp-image-400" title="Cycle route_620" src="/wp-content/uploads/2011/07/Cycle-route_620.jpg" alt="" width="620" height="129" /></a></p>
<p>&nbsp;</p>
<p>In 1998 I decided on a new challenge: to cycle across the United States. It would be a journey of 3,500 miles, solo – just me, my bike and my tent, across America. I started at San Diego, and dipped my back tyre in the Pacific Ocean and kept going East – up and over four mountain ranges, one 8,000 foot pass, through eight states, and across four timezones. I finished at St Augustine and dipped my front tyre in the Atlantic waves in Florida.The simple question of &#8220;why?&#8221; has a simple answer: &#8220;to celebrate being able to see.&#8221;</p>
<p>A few years earlier, I very nearly lost my sight. Both retinas had detached and, thanks to an emergency operation, I can still drive to work, run for a bus, and enjoy the colours of nature&#8217;s changing seasons. Imagine being blind. Every day events such as crossing the road, choosing apples at a supermarket, finding clothes that match, watching a football game or film at the cinema – or riding a bike – would all be very different and take time to adapt to. Since I was not a cyclist, the challenge of cycling across America would parallel the challenges of adapting to a life without sight, learning to use my other senses and having a different vision on life. I also wanted to raise £ 10,000 for a local charity<a href="http://www.nesensoryservices.org/" target="_blank"> North East Sensory Services</a> (formerly Grampian Society for the Blind). Their work cannot bring sight back, but can help individuals lead an active and independent lifestyle.</p>
<p>America is a BIG place! It took me three weeks to cycle across Texas, but first I had to get across the Arizona desert. You expect it to be hot in a desert, but the temperature rose to a scourching 16o degrees f. I tucked my head down against the glare and started pedalling. I stopped at the only water stop, a gas station, hinged between sand dunes, and guzzled fluid to fill my body with water. My aim was to store as much water in my stomach and then fill several large bottles. These would add to the weight of my bike, which was already laden with 65 pounds of tent, sleeping bag, portable office, food and cooking equipment.Extra weight means extra effort to cycle, which means extra sweating.Perhaps I could have taken less water, but didn&#8217;t want to risk it. My fears were confirmed when I heard of another cyclist who had collapsed from heat exhaustion. He lay on the boiling tarmac for 20 minutes before he was picked up by a passing truck. In that short time, the sun&#8217;s rays were so fierce that they had melted the lycra in his shorts. He was treated in hospital for heat sickness and first degree burns.</p>
<p>My coast to coast adventure took 61 days. I got through eight bottles of sunscreen, 305 litres of water, 153 blueberry muffins, two T-shirts, three bottles of green slime (to help prevent punctures), and five inner tubes. I had 11 punctures, burned 218,000 calories and raised £ 12,000 for charity.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenn.com/2011/07/cycling-across-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Rebecca Stephens conquer Everest</title>
		<link>http://chrisfenn.com/2011/07/helping-rebecca-stephens-conquer-everest/</link>
		<comments>http://chrisfenn.com/2011/07/helping-rebecca-stephens-conquer-everest/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:28:39 +0000</pubDate>
		<dc:creator>Jane-Ann</dc:creator>
				<category><![CDATA[expedition nutrition]]></category>
		<category><![CDATA[my adventures]]></category>
		<category><![CDATA[everest expedition]]></category>
		<category><![CDATA[kilimanjaro]]></category>
		<category><![CDATA[rebecca stephens]]></category>

		<guid isPermaLink="false">http://new.chrisfenn.com/?p=210</guid>
		<description><![CDATA[&#160; In 1993, a team of British climbers went out to Nepal, in the hope of climbing Everest 40 years after the first ascent by Edmund Hilary and Sherpa Tenzing. One of those climbers was Rebecca Stephens (pictured above, right) who, if she reached the top, would be the first British woman to climb Everest. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/07/Rebecca-on-summit.jpg"><img class="alignright size-full wp-image-397" title="Rebecca on summit" src="/wp-content/uploads/2011/07/Rebecca-on-summit.jpg" alt="" width="620" height="404" /></a></p>
<p>&nbsp;</p>
<p>In 1993, a team of British climbers went out to Nepal, in the hope of climbing Everest 40 years after the first ascent by Edmund Hilary and Sherpa Tenzing. One of those climbers was Rebecca Stephens <em>(pictured above, right)</em> who, if she reached the top, would be the first British woman to climb Everest.</p>
<p>I was part of the support team. It was my job to meticulously plan the food that the team would eat before and during the expedition. It took six months of research, planning and procurement. I even found out what Hilary and Tenzing had eaten on their famous trip and included some of their choices in the mix.</p>
<p>As you can see from the picture, Rebecca made it to the top – an incredible achievement. I believe that it was something she ate, but I could be biased! Watching her achieve her goal and follow her passion for adventure, she inspired me to climb my own &#8220;Everest&#8221; – which was <a href="/2011/07/climbing-kilimanjaro/">to reach the top of Kilimanjaro</a>. I believe everyone has their own Everest to climb. For some it is the real thing, for others it is another challenge. I help individuals to choose the best foods to fuel their mind, body and soul – to get the most out of life and to reach their full potential.</p>
<p>I tell the story of this unique Himalayan expedition in <a href="/seminars-talks/climb-your-own-everest/">one of my talks</a>. You can find out how it was planned, which foods were taken, and why. It&#8217;s suitable for anyone fascinated by human endurance, adventure and travel. You can read more about it in Rebecca Stephens&#8217;s book <em><a href="http://www.amazon.co.uk/Top-World-Rebecca-Stephens/dp/0954447603/ref=sr_1_4?s=books&amp;ie=UTF8&amp;qid=1311778747&amp;sr=1-4" target="_blank">On top of the world</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenn.com/2011/07/helping-rebecca-stephens-conquer-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat for success</title>
		<link>http://chrisfenn.com/2011/07/fluff/</link>
		<comments>http://chrisfenn.com/2011/07/fluff/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:16:37 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://new.chrisfenn.com/?p=29</guid>
		<description><![CDATA[Good nutrition is important whatever you want to do: to succeed at work, to complete a sporting challenge, or simply to maintain good health. But do you really know what foods help you achieve your goals and which ones actually hold you back? There is so much nutrition information out there and much of it [...]]]></description>
			<content:encoded><![CDATA[<p>Good nutrition is important whatever you want to do: to succeed at work, to complete a sporting challenge, or simply to maintain good health. But do you really know what foods help you achieve your goals and which ones actually hold you back? There is so much nutrition information out there and much of it is contradictory. My aim is to demystify that information, and offer you independent advice that will transform the way you work, rest and play.</p>
<p><em><strong>Dr Chris Fenn</strong><br />
</em><a href="/eat-for-success/about-chris-fenn/">Read more about me &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenn.com/2011/07/fluff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praise for Dr Chris Fenn</title>
		<link>http://chrisfenn.com/2011/07/blah/</link>
		<comments>http://chrisfenn.com/2011/07/blah/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:16:01 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://new.chrisfenn.com/?p=27</guid>
		<description><![CDATA[“Chris Fenn not only imparts the key information about what we need to know about nutrition but does so in a very engaging and entertaining way. Chris is the very embodiment of good health and is in herself a great ambassador for wellbeing. I can heartily recommend Chris to both individuals and corporates seeking to [...]]]></description>
			<content:encoded><![CDATA[<p><em>“Chris Fenn not only imparts the key information about what we need to know about nutrition but does so in a very engaging and entertaining way. Chris is the very embodiment of good health and is in herself a great ambassador for wellbeing. I can heartily recommend Chris to both individuals and corporates seeking to improve their performance and personal lives.”<br />
</em><strong>Drew Pryde, Chairman SIBL</strong></p>
<p><strong></strong>&#8230;<br />
<a href="/case-studies/">Read more case studies and testimonials &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisfenn.com/2011/07/blah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

